Resolved Issues
The following issues have been fixed in version 5.2.9. For inquires about a particular bug, please contact CustomerService & Support.
Antivirus
| Bug ID | Description |
| 289773
(duplicate of 378521) |
FTP active mode connection fails on getting virus files. |
| Bug ID | Description |
| 286533 | Should respect use-management-vdom setting when testing RADIUS connectivity. |
| 280894 | Report layout cannot be customized using GUI. |
| 269191 | Client monitor page does not show clients when the filter is set on SSID. |
DLP
| Bug ID | Description | |
| 369825 | There exists inconsistent DLP behavior. |
Firewall
| Bug ID | Description |
| 375678 | Update-all-session-timer may not work as expected. |
| 370201 | IMD may crash when unregistering SIP with asterisk (*) contact, or multiple REGISTER messages with the same AOR and multiple contacts |
| 368838 | Active-flow-timeout does not take effect on the http protocol when NP6 is offloaded. |
| 297421 | HTTPs traffic is blocked after AV/IPS database update from FortiGuard. |
| 227034 | Inaccurate netflow report. |
GUI
Resolved Issues High Availability
| Bug ID | Description |
| 378213 | After a reboot of the FGT that holds the SCTP secondary path, the session is missing and will be reopened with delay. |
| 376449 | Traffic packets were not counted on the master session after path failover, which causes the master session to be removed after timeout. |
| 374990 | Extended Sequence Number issue in HA firewalls. |
| 374272 | NTP keeps using VDOM root to sync when HA standalone-mgmt-vdom is enabled. |
| 368447 | 3FGSP should not sync static BFD setting. |
| Bug ID | Description |
| 369864 | BFD is DOWN randomly. |
IPS
| Bug ID | Description |
| 371254 | Ipsengine signal 11 crash happens on FWF_90D when IPS custom signature is detected. |
IPv6
| Bug ID | Description |
| 376452 | ICMPv6 “Time Exceeded” packets are not forwarded when the original ICMPv6 packet has the “Hop-by-Hop” option. |
Logging & Report
| Bug ID | Description |
| 377928 | FortiCloud report may not display on low-end platforms without SSD. |
| 306929 | Fortigate memory logging is automatically enabled after reboot. |
Routing
